What work pays in Nevada
The 30 best-paid occupations with a published median here, alongside what that pay is worth once local prices and state income tax are taken into account.
- Price level
- 100
- national average = 100
- Best-paid occupation
- $252,120
- Physicians, All Other
- Occupations listed
- 30
- with a published median
- State income tax
- None
- effective, on the figure above
Cost of living from BEA regional price parities for this state.
Best-paid work here
| Occupation | Hourly | Annual | Worth locally | Jobs |
|---|---|---|---|---|
| Physicians, All Other | $121.21/hr | $252,120 | $252,170 | 2,400 |
| Computer and Information Systems Managers | $79.33/hr | $165,000 | $165,033 | 3,610 |
| Lawyers | $72.36/hr | $150,510 | $150,540 | 6,490 |
| Nurse Practitioners | $67.63/hr | $140,670 | $140,698 | 1,930 |
| Pharmacists | $67.32/hr | $140,030 | $140,058 | 2,500 |
| Financial Managers | $63.70/hr | $132,490 | $132,516 | 8,090 |
| Software Developers | $61.93/hr | $128,810 | $128,835 | 4,520 |
| Human Resources Managers | $61.80/hr | $128,550 | $128,575 | 1,520 |
| Medical and Health Services Managers | $57.69/hr | $119,990 | $120,014 | 5,360 |
| Dental Hygienists | $55.43/hr | $115,290 | $115,313 | 1,510 |
| Construction Managers | $55.41/hr | $115,250 | $115,273 | 4,460 |
| Industrial Production Managers | $53.98/hr | $112,270 | $112,292 | 1,620 |
| Managers, All Other | $53.87/hr | $112,040 | $112,062 | 9,110 |
| Physical Therapists | $53.48/hr | $111,250 | $111,272 | 2,030 |
| Sales Managers | $52.79/hr | $109,790 | $109,811 | 5,770 |
| Education Administrators, Kindergarten through Secondary | Not published | $109,420 | $109,441 | 2,490 |
| Marketing Managers | $51.71/hr | $107,550 | $107,571 | 3,430 |
| Civil Engineers | $50.15/hr | $104,310 | $104,330 | 3,560 |
| Computer Systems Analysts | $50.03/hr | $104,060 | $104,080 | 2,540 |
| Registered Nurses | $49.84/hr | $103,670 | $103,690 | 27,070 |
| Network and Computer Systems Administrators | $49.73/hr | $103,440 | $103,460 | 1,980 |
| Mechanical Engineers | $49.37/hr | $102,680 | $102,700 | 1,410 |
| Industrial Engineers | $49.08/hr | $102,090 | $102,110 | 1,570 |
| Computer Occupations, All Other | $48.18/hr | $100,220 | $100,240 | 2,610 |
| Project Management Specialists | $48.05/hr | $99,940 | $99,959 | 8,290 |
| Transportation, Storage, and Distribution Managers | $48.01/hr | $99,860 | $99,879 | 2,250 |
| General and Operations Managers | $47.79/hr | $99,390 | $99,409 | 38,920 |
| Data Scientists | $47.37/hr | $98,540 | $98,559 | 1,680 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $47.36/hr | $98,500 | $98,519 | 1,880 |
| Administrative Services Managers | $46.05/hr | $95,780 | $95,799 | 3,010 |
Cities and metro areas in Nevada
A state average hides a lot. Prices in Reno run 3% above Carson City, on the same state income tax.
- Las Vegas-Henderson-North Las Vegas1,136,960 working1000% pricier
- Reno275,680 working1011% pricier
- Carson City31,940 working982% cheaper
Price level against a national average of 100, from BEA regional price parities.
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.