General and Operations Managers pay in the United States
What this work is
Plan, direct, or coordinate the operations of public or private sector organizations, overseeing multiple departments or locations. Duties and responsibilities include formulating policies, managing daily operations, and planning the use of materials and human resources, but are too diverse and general in nature to be classified in any one functional area of management or administration, such as personnel, purchasing, or administrative services. Usually manage through subordinate supervisors. Excludes First-Line Supervisors.
Where the money actually goes furthest
New Jersey pays the most both before and after cost of living — $173,690, worth $159,626 once local prices are counted.
Pay by state
54 states and territories publish a median for this occupation. Switch the ranking to see how much the order changes.
Adjusted for what things cost in that state.
| State | Hourly | Annual | Worth locally | After state tax | Jobs |
|---|---|---|---|---|---|
| New Jersey | $83.51/hr | $173,690 | $159,626 | $164,752 | 53,000 |
| South Dakota | $66.06/hr | $137,400 | $155,096 | $137,400 | 4,280 |
| District of Columbia | $80.77/hr | $168,000 | $152,866 | $156,561 | 36,150 |
| Delaware | $65.97/hr | $137,220 | $137,481 | $129,394 | 5,000 |
| Connecticut | $65.97/hr | $137,220 | $132,438 | $130,236 | 39,070 |
| Colorado | $63.39/hr | $131,840 | $127,937 | $126,857 | 41,870 |
| Wisconsin | $57.08/hr | $118,730 | $126,174 | $113,534 | 36,910 |
| Alabama | $53.75/hr | $111,790 | $125,861 | $106,390 | 30,170 |
| Washington | $64.30/hr | $133,750 | $124,988 | $133,750 | 50,630 |
| Mississippi | $51.29/hr | $106,680 | $122,691 | $102,087 | 10,630 |
| New York | $62.91/hr | $130,860 | $121,256 | $124,056 | 206,740 |
| Virginia | $58.69/hr | $122,080 | $120,751 | $115,806 | 103,590 |
| Massachusetts | $61.16/hr | $127,220 | $120,291 | $120,859 | 95,880 |
| New Hampshire | $59.94/hr | $124,680 | $119,688 | $124,680 | 22,110 |
| Tennessee | $51.43/hr | $106,970 | $116,436 | $106,970 | 63,720 |
| Indiana | $52.01/hr | $108,170 | $115,900 | $104,954 | 47,180 |
| Louisiana | $48.94/hr | $101,790 | $115,395 | $99,111 | 43,220 |
| Rhode Island | $56.43/hr | $117,380 | $114,763 | $113,104 | 9,150 |
| Alaska | $56.07/hr | $116,630 | $113,940 | $116,630 | 6,020 |
| South Carolina | $51.00/hr | $106,080 | $113,152 | $101,085 | 32,230 |
| Maryland | $56.70/hr | $117,930 | $112,357 | $112,471 | 96,740 |
| California | $59.81/hr | $124,390 | $112,346 | $116,794 | 300,840 |
| North Dakota | $47.20/hr | $98,170 | $110,352 | $97,485 | 11,150 |
| North Carolina | $49.01/hr | $101,950 | $108,078 | $98,159 | 63,740 |
| Georgia | $49.87/hr | $103,730 | $107,726 | $98,969 | 111,060 |
| Wyoming | $47.93/hr | $99,700 | $107,562 | $99,700 | 7,470 |
| New Mexico | $47.42/hr | $98,630 | $106,962 | $94,734 | 16,330 |
| Texas | $49.63/hr | $103,230 | $106,356 | $103,230 | 431,310 |
| Pennsylvania | $49.58/hr | $103,130 | $105,698 | $99,963 | 172,010 |
| Ohio | $46.97/hr | $97,700 | $105,314 | $95,729 | 153,160 |
| Illinois | $49.80/hr | $103,570 | $103,611 | $98,580 | 171,300 |
| Michigan | $47.85/hr | $99,530 | $103,440 | $95,537 | 85,860 |
| Kansas | $44.63/hr | $92,840 | $103,075 | $87,948 | 24,660 |
| Oklahoma | $43.48/hr | $90,430 | $102,948 | $86,624 | 43,890 |
| Maine | $47.53/hr | $98,860 | $101,865 | $93,343 | 14,770 |
| Minnesota | $47.76/hr | $99,340 | $100,730 | $94,048 | 72,860 |
| Vermont | $47.42/hr | $98,640 | $100,694 | $94,067 | 8,000 |
| Oregon | $49.76/hr | $103,490 | $100,125 | $94,975 | 36,190 |
| Iowa | $42.16/hr | $87,690 | $99,920 | $84,912 | 30,760 |
| Nevada | $47.79/hr | $99,390 | $99,409 | $99,390 | 38,920 |
| Utah | $47.04/hr | $97,850 | $98,978 | $93,397 | 42,580 |
| Hawaii | $52.01/hr | $108,180 | $98,390 | $101,401 | 13,380 |
| Florida | $48.84/hr | $101,580 | $98,230 | $101,580 | 236,290 |
| Montana | $43.93/hr | $91,380 | $96,545 | $87,103 | 11,840 |
| Nebraska | $40.91/hr | $85,090 | $94,439 | $81,574 | 24,030 |
| Arizona | $45.58/hr | $94,800 | $94,159 | $92,795 | 110,480 |
| West Virginia | $39.66/hr | $82,500 | $92,178 | $79,362 | 15,300 |
| Kentucky | $38.16/hr | $79,370 | $88,032 | $76,321 | 52,100 |
| Missouri | $38.12/hr | $79,300 | $87,315 | $76,429 | 109,020 |
| Arkansas | $35.60/hr | $74,050 | $85,173 | $71,338 | 34,570 |
| Idaho | $38.65/hr | $80,390 | $84,186 | $76,903 | 24,880 |
| Virgin Islands | $39.83/hr | $82,850 | Not published | Not published | 1,040 |
| Puerto Rico | $35.37/hr | $73,570 | Not published | Not published | 7,190 |
| Guam | $32.54/hr | $67,690 | Not published | Not published | 1,580 |
National median for comparison: $105,770. “Worth locally” divides pay by the area’s price level, so a figure above the headline means money goes further there than the US average.
$50.85/hr an hour, national median
Across the states
25th to 75th percentile, lowest and highest state
Drop your résumé — it never leaves your browser



