What work pays in Arizona
The 28 best-paid occupations with a published median here, alongside what that pay is worth once local prices and state income tax are taken into account.
- Price level
- 101
- national average = 100
- Best-paid occupation
- $312,490
- Physicians, All Other
- Occupations listed
- 28
- with a published median
- State income tax
- 2.4%
- effective, on the figure above
Cost of living from BEA regional price parities for this state.
Best-paid work here
| Occupation | Hourly | Annual | Worth locally | Jobs |
|---|---|---|---|---|
| Physicians, All Other | $150.24/hr | $312,490 | $310,379 | 6,800 |
| Computer and Information Systems Managers | $80.01/hr | $166,430 | $165,305 | 14,270 |
| Pharmacists | $70.64/hr | $146,930 | $145,937 | 6,900 |
| Sales Managers | $70.04/hr | $145,690 | $144,706 | 13,870 |
| Financial Managers | $67.23/hr | $139,830 | $138,885 | 14,900 |
| Human Resources Managers | $67.22/hr | $139,820 | $138,875 | 3,950 |
| Nurse Practitioners | $64.63/hr | $134,420 | $133,512 | 7,220 |
| Lawyers | $64.55/hr | $134,260 | $133,353 | 11,640 |
| Marketing Managers | $63.57/hr | $132,220 | $131,326 | 4,870 |
| Managers, All Other | $62.44/hr | $129,870 | $128,992 | 8,540 |
| Software Developers | $62.35/hr | $129,690 | $128,814 | 38,050 |
| Medical and Health Services Managers | $61.95/hr | $128,850 | $127,979 | 11,840 |
| Industrial Production Managers | $60.01/hr | $124,810 | $123,967 | 3,630 |
| Construction Managers | $55.14/hr | $114,680 | $113,905 | 9,910 |
| Industrial Engineers | $52.06/hr | $108,280 | $107,548 | 7,520 |
| Data Scientists | $51.56/hr | $107,240 | $106,515 | 4,560 |
| Computer Occupations, All Other | $50.60/hr | $105,240 | $104,529 | 5,510 |
| Computer Systems Analysts | $49.77/hr | $103,530 | $102,830 | 11,330 |
| Physical Therapists | $49.62/hr | $103,220 | $102,522 | 5,170 |
| Administrative Services Managers | $48.64/hr | $101,160 | $100,476 | 6,750 |
| Dental Hygienists | $48.56/hr | $101,010 | $100,327 | 4,530 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $48.37/hr | $100,620 | $99,940 | 8,860 |
| Mechanical Engineers | $48.21/hr | $100,270 | $99,592 | 5,050 |
| Registered Nurses | $47.84/hr | $99,500 | $98,827 | 73,150 |
| Project Management Specialists | $47.62/hr | $99,050 | $98,381 | 22,920 |
| Health Specialties Teachers, Postsecondary | Not published | $99,000 | $98,331 | 3,620 |
| Transportation, Storage, and Distribution Managers | $47.48/hr | $98,750 | $98,083 | 3,390 |
| Education Administrators, Kindergarten through Secondary | Not published | $97,480 | $96,821 | 5,270 |
Cities and metro areas in Arizona
A state average hides a lot. Prices in Phoenix-Mesa-Chandler run 7% above Tucson, on the same state income tax.
- Phoenix-Mesa-Chandler2,375,760 working1033% pricier
- Tucson389,630 working973% cheaper
- Flagstaff66,610 working1000% pricier
Price level against a national average of 100, from BEA regional price parities.
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.