Mechanical Engineers pay in the United States
What this work is
Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems.
Where the money actually goes furthest
New Mexico pays the most both before and after cost of living — $157,710, worth $171,033 once local prices are counted.
Pay by state
53 states and territories publish a median for this occupation. Switch the ranking to see how much the order changes.
Adjusted for what things cost in that state.
| State | Hourly | Annual | Worth locally | After state tax | Jobs |
|---|---|---|---|---|---|
| New Mexico | $75.82/hr | $157,710 | $171,033 | $150,328 | 2,710 |
| Louisiana | $57.47/hr | $119,540 | $135,517 | $116,328 | 1,890 |
| Wyoming | $56.61/hr | $117,750 | $127,036 | $117,750 | 230 |
| Delaware | $60.16/hr | $125,130 | $125,368 | $118,102 | 610 |
| Alaska | $59.78/hr | $124,340 | $121,473 | $124,340 | 380 |
| District of Columbia | $64.09/hr | $133,300 | $121,292 | $124,810 | 510 |
| Colorado | $59.82/hr | $124,430 | $120,747 | $119,762 | 7,190 |
| California | $62.94/hr | $130,900 | $118,226 | $122,699 | 30,530 |
| Maryland | $59.07/hr | $122,870 | $117,063 | $117,164 | 6,550 |
| Oklahoma | $48.97/hr | $101,850 | $115,949 | $97,502 | 2,270 |
| Texas | $54.05/hr | $112,410 | $115,814 | $112,410 | 22,080 |
| Rhode Island | $55.88/hr | $116,230 | $113,639 | $112,009 | 1,560 |
| Alabama | $48.19/hr | $100,230 | $112,846 | $95,408 | Not published |
| Massachusetts | $57.36/hr | $119,300 | $112,802 | $113,335 | 7,680 |
| Mississippi | $47.12/hr | $98,000 | $112,708 | $93,789 | 1,570 |
| Kentucky | $48.58/hr | $101,050 | $112,078 | $97,134 | 4,170 |
| South Carolina | $50.28/hr | $104,580 | $111,552 | $99,678 | 5,780 |
| Iowa | $46.97/hr | $97,700 | $111,326 | $94,542 | 3,470 |
| Vermont | $51.60/hr | $107,330 | $109,565 | $102,183 | 530 |
| Missouri | $47.75/hr | $99,330 | $109,370 | $95,518 | 4,870 |
| Michigan | $50.43/hr | $104,890 | $109,010 | $100,670 | 34,630 |
| West Virginia | $46.82/hr | $97,390 | $108,815 | $93,534 | 760 |
| Tennessee | $47.86/hr | $99,550 | $108,359 | $99,550 | 3,930 |
| Ohio | $47.64/hr | $99,100 | $106,823 | $97,091 | 14,390 |
| North Carolina | $48.42/hr | $100,720 | $106,774 | $96,981 | 9,560 |
| Indiana | $47.88/hr | $99,590 | $106,707 | $96,632 | 8,690 |
| Maine | $49.25/hr | $102,430 | $105,543 | $96,658 | 890 |
| Georgia | $48.37/hr | $100,620 | $104,496 | $96,020 | 5,290 |
| Utah | $49.28/hr | $102,500 | $103,681 | $97,836 | 3,370 |
| New Jersey | $53.99/hr | $112,300 | $103,207 | $107,272 | 4,180 |
| Washington | $53.09/hr | $110,430 | $103,195 | $110,430 | 8,240 |
| Virginia | $50.09/hr | $104,180 | $103,046 | $98,935 | 7,470 |
| Illinois | $49.37/hr | $102,680 | $102,721 | $97,734 | 11,790 |
| Nevada | $49.37/hr | $102,680 | $102,700 | $102,680 | 1,410 |
| Wisconsin | $46.09/hr | $95,870 | $101,880 | $91,886 | 7,470 |
| Connecticut | $50.52/hr | $105,090 | $101,428 | $100,034 | 4,600 |
| Minnesota | $47.66/hr | $99,140 | $100,527 | $93,861 | 5,890 |
| Pennsylvania | $47.08/hr | $97,920 | $100,358 | $94,913 | 13,550 |
| Oregon | $49.74/hr | $103,470 | $100,106 | $94,957 | 2,920 |
| South Dakota | $42.49/hr | $88,380 | $99,762 | $88,380 | 560 |
| Arizona | $48.21/hr | $100,270 | $99,592 | $98,128 | 5,050 |
| Montana | $45.28/hr | $94,190 | $99,514 | $89,747 | 500 |
| New Hampshire | $49.84/hr | $103,660 | $99,510 | $103,660 | 2,760 |
| Nebraska | $42.34/hr | $88,060 | $97,735 | $84,390 | 950 |
| Idaho | $44.80/hr | $93,190 | $97,591 | $89,024 | 1,070 |
| North Dakota | $41.51/hr | $86,330 | $97,043 | $85,876 | 790 |
| Florida | $48.07/hr | $99,980 | $96,683 | $99,980 | 10,740 |
| Kansas | $41.47/hr | $86,260 | $95,769 | $81,735 | 4,630 |
| New York | $49.25/hr | $102,440 | $94,922 | $97,341 | 8,590 |
| Arkansas | $38.55/hr | $80,180 | $92,224 | $77,229 | 1,410 |
| Hawaii | $47.47/hr | $98,740 | $89,804 | $92,678 | 530 |
| Puerto Rico | $34.73/hr | $72,240 | Not published | Not published | 490 |
| Guam | $29.57/hr | $61,510 | Not published | Not published | 140 |
National median for comparison: $104,110. “Worth locally” divides pay by the area’s price level, so a figure above the headline means money goes further there than the US average.
$50.05/hr an hour, national median
Across the states
25th to 75th percentile, lowest and highest state
Drop your résumé — it never leaves your browser



