What work pays in Kansas
The 31 best-paid occupations with a published median here, alongside what that pay is worth once local prices and state income tax are taken into account.
- Price level
- 90
- national average = 100
- Best-paid occupation
- $221,540
- Physicians, All Other
- Occupations listed
- 31
- with a published median
- State income tax
- 5.5%
- effective, on the figure above
Cost of living from BEA regional price parities for this state.
Best-paid work here
| Occupation | Hourly | Annual | Worth locally | Jobs |
|---|---|---|---|---|
| Physicians, All Other | $106.51/hr | $221,540 | $245,964 | 5,230 |
| Computer and Information Systems Managers | $79.25/hr | $164,830 | $183,002 | 4,050 |
| Sales Managers | $76.92/hr | $159,990 | $177,628 | 6,820 |
| Financial Managers | $76.62/hr | $159,380 | $176,951 | 5,190 |
| Marketing Managers | $74.28/hr | $154,510 | $171,544 | 1,570 |
| Pharmacists | $66.25/hr | $137,800 | $152,992 | 3,500 |
| Human Resources Managers | $64.65/hr | $134,470 | $149,294 | 1,290 |
| Managers, All Other | $63.32/hr | $131,710 | $146,230 | 2,690 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $62.91/hr | $130,850 | $145,275 | 2,440 |
| Nurse Practitioners | $60.89/hr | $126,650 | $140,612 | 3,780 |
| Industrial Production Managers | $60.46/hr | $125,750 | $139,613 | 2,420 |
| Construction Managers | $58.08/hr | $120,810 | $134,129 | 2,960 |
| Administrative Services Managers | $57.01/hr | $118,570 | $131,642 | 1,150 |
| Software Developers | $54.53/hr | $113,420 | $125,924 | 13,580 |
| Medical and Health Services Managers | $53.38/hr | $111,030 | $123,270 | 5,120 |
| Lawyers | $51.28/hr | $106,650 | $118,407 | 4,190 |
| Transportation, Storage, and Distribution Managers | $51.02/hr | $106,130 | $117,830 | 1,150 |
| Computer Occupations, All Other | $49.70/hr | $103,380 | $114,777 | 1,340 |
| Personal Financial Advisors | $49.29/hr | $102,530 | $113,833 | 4,150 |
| Computer Systems Analysts | $48.45/hr | $100,770 | $111,879 | 3,740 |
| Education Administrators, Kindergarten through Secondary | Not published | $100,530 | $111,613 | 2,520 |
| Project Management Specialists | $48.08/hr | $100,010 | $111,035 | 6,030 |
| Industrial Engineers | $48.00/hr | $99,830 | $110,836 | 3,450 |
| Physical Therapists | $47.25/hr | $98,290 | $109,126 | 2,660 |
| Data Scientists | $47.18/hr | $98,130 | $108,948 | 490 |
| Civil Engineers | $46.58/hr | $96,880 | $107,560 | 2,880 |
| General and Operations Managers | $44.63/hr | $92,840 | $103,075 | 24,660 |
| Loan Officers | $41.81/hr | $86,970 | $96,558 | 3,540 |
| Health Specialties Teachers, Postsecondary | Not published | $86,700 | $96,258 | 1,060 |
| Mechanical Engineers | $41.47/hr | $86,260 | $95,769 | 4,630 |
| Financial and Investment Analysts | $40.80/hr | $84,860 | $94,215 | 1,870 |
Cities and metro areas in Kansas
A state average hides a lot. Prices in Kansas nonmetropolitan area run 1% above Wichita, on the same state income tax.
Price level against a national average of 100, from BEA regional price parities.
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.