Education Administrators, Kindergarten through Secondary pay in the United States
What this work is
Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools.
Where the money actually goes furthest
Washington pays the most both before and after cost of living — $166,590, worth $155,677 once local prices are counted.
Pay by state
53 states and territories publish a median for this occupation. Switch the ranking to see how much the order changes.
Adjusted for what things cost in that state.
| State | Hourly | Annual | Worth locally | After state tax | Jobs |
|---|---|---|---|---|---|
| Washington | annual only | $166,590 | $155,677 | $166,590 | 6,470 |
| Connecticut | annual only | $156,240 | $150,796 | $148,115 | 4,610 |
| California | annual only | $159,950 | $144,463 | $149,047 | 31,370 |
| Delaware | annual only | $132,710 | $132,962 | $125,182 | 1,100 |
| Utah | annual only | $128,880 | $130,366 | $123,015 | 2,940 |
| Minnesota | annual only | $127,000 | $128,777 | $119,770 | 4,120 |
| New York | annual only | $138,830 | $128,641 | $131,548 | 19,210 |
| New Jersey | annual only | $137,440 | $126,311 | $130,811 | 11,450 |
| Oregon | annual only | $130,050 | $125,822 | $119,185 | 4,160 |
| Maryland | annual only | $131,510 | $125,295 | $125,362 | 7,200 |
| District of Columbia | annual only | $137,470 | $125,086 | $128,626 | 1,930 |
| Wisconsin | annual only | $117,010 | $124,346 | $111,906 | 4,030 |
| Nebraska | annual only | $110,580 | $122,730 | $105,739 | 1,860 |
| Alaska | annual only | $125,520 | $122,626 | $125,520 | 890 |
| Pennsylvania | annual only | $118,710 | $121,666 | $115,065 | 14,460 |
| Massachusetts | annual only | $128,430 | $121,435 | $122,008 | 10,570 |
| North Dakota | annual only | $107,940 | $121,335 | $107,065 | 810 |
| Iowa | annual only | $104,260 | $118,801 | $100,852 | 3,310 |
| Rhode Island | annual only | $119,980 | $117,305 | $115,581 | 1,160 |
| New Mexico | annual only | $107,720 | $116,820 | $103,287 | 2,290 |
| Hawaii | annual only | $126,760 | $115,288 | $118,569 | 1,910 |
| Wyoming | annual only | $105,480 | $113,798 | $105,480 | 410 |
| Illinois | annual only | $113,360 | $113,405 | $107,886 | 14,850 |
| Kansas | annual only | $100,530 | $111,613 | $95,208 | 2,520 |
| Kentucky | annual only | $99,920 | $110,825 | $96,049 | 4,940 |
| Missouri | annual only | $100,400 | $110,548 | $96,537 | 7,120 |
| Alabama | annual only | $97,480 | $109,750 | $92,796 | 3,020 |
| Nevada | annual only | $109,420 | $109,441 | $109,420 | 2,490 |
| South Carolina | annual only | $102,440 | $109,269 | $97,671 | 5,000 |
| Michigan | annual only | $104,020 | $108,106 | $99,837 | 9,610 |
| Vermont | annual only | $105,350 | $107,543 | $100,334 | 1,000 |
| Ohio | annual only | $99,590 | $107,351 | $97,567 | 12,480 |
| Georgia | annual only | $103,360 | $107,342 | $98,618 | 7,530 |
| Colorado | annual only | $110,530 | $107,258 | $106,452 | 5,760 |
| Tennessee | annual only | $97,590 | $106,226 | $97,590 | 6,180 |
| Maine | annual only | $102,890 | $106,017 | $97,085 | 1,710 |
| Idaho | annual only | $101,090 | $105,864 | $96,506 | 1,830 |
| Indiana | annual only | $98,770 | $105,828 | $95,836 | 6,990 |
| Virginia | annual only | $106,100 | $104,945 | $100,745 | 8,470 |
| Montana | annual only | $95,700 | $101,109 | $91,168 | 930 |
| New Hampshire | annual only | $104,910 | $100,710 | $104,910 | 1,590 |
| South Dakota | annual only | $88,390 | $99,774 | $88,390 | 680 |
| Arkansas | annual only | $86,330 | $99,298 | $83,139 | 2,760 |
| Oklahoma | annual only | $86,630 | $98,622 | $83,005 | 4,320 |
| Arizona | annual only | $97,480 | $96,821 | $95,408 | 5,270 |
| Texas | annual only | $93,910 | $96,754 | $93,910 | 37,140 |
| Mississippi | annual only | $82,800 | $95,227 | $79,258 | 3,170 |
| Louisiana | annual only | $83,360 | $94,501 | $81,234 | 5,080 |
| Florida | annual only | $96,490 | $93,308 | $96,490 | 16,960 |
| West Virginia | annual only | $80,650 | $90,111 | $77,601 | 1,480 |
| North Carolina | annual only | $83,180 | $88,179 | $80,186 | 11,220 |
| Virgin Islands | annual only | $80,910 | Not published | Not published | 140 |
| Puerto Rico | annual only | $80,130 | Not published | Not published | 1,160 |
National median for comparison: $105,870. “Worth locally” divides pay by the area’s price level, so a figure above the headline means money goes further there than the US average.
Across the states
25th to 75th percentile, lowest and highest state
Drop your résumé — it never leaves your browser



