What work pays in Delaware
The 37 best-paid occupations with a published median here, alongside what that pay is worth once local prices and state income tax are taken into account.
- Price level
- 100
- national average = 100
- Best-paid occupation
- $297,470
- Physicians, All Other
- Occupations listed
- 37
- with a published median
- State income tax
- 6.2%
- effective, on the figure above
Cost of living from BEA regional price parities for this state.
Best-paid work here
| Occupation | Hourly | Annual | Worth locally | Jobs |
|---|---|---|---|---|
| Physicians, All Other | $143.01/hr | $297,470 | $298,036 | 1,370 |
| Financial Managers | $87.30/hr | $181,580 | $181,925 | 2,810 |
| Lawyers | $83.42/hr | $173,510 | $173,840 | 2,920 |
| Computer and Information Systems Managers | $81.01/hr | $168,500 | $168,820 | 2,140 |
| Managers, All Other | $80.80/hr | $168,060 | $168,379 | 1,280 |
| Human Resources Managers | $73.99/hr | $153,890 | $154,182 | 580 |
| Industrial Production Managers | $73.56/hr | $153,000 | $153,291 | 370 |
| Pharmacists | $73.50/hr | $152,880 | $153,171 | 790 |
| Transportation, Storage, and Distribution Managers | $69.71/hr | $145,000 | $145,276 | 310 |
| Administrative Services Managers | $67.27/hr | $139,910 | $140,176 | 720 |
| Computer Occupations, All Other | $66.09/hr | $137,470 | $137,731 | 860 |
| General and Operations Managers | $65.97/hr | $137,220 | $137,481 | 5,000 |
| Medical and Health Services Managers | $64.82/hr | $134,820 | $135,076 | 1,560 |
| Software Developers | $63.95/hr | $133,020 | $133,273 | 3,380 |
| Education Administrators, Kindergarten through Secondary | Not published | $132,710 | $132,962 | 1,100 |
| Construction Managers | $63.53/hr | $132,150 | $132,401 | 610 |
| Nurse Practitioners | $63.00/hr | $131,040 | $131,289 | 1,430 |
| Mechanical Engineers | $60.16/hr | $125,130 | $125,368 | 610 |
| Personal Financial Advisors | $60.12/hr | $125,050 | $125,288 | Not published |
| Project Management Specialists | $58.75/hr | $122,190 | $122,422 | 1,770 |
| Industrial Engineers | $57.79/hr | $120,190 | $120,418 | 820 |
| Computer Systems Analysts | $53.16/hr | $110,560 | $110,770 | 2,140 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $51.84/hr | $107,830 | $108,035 | 960 |
| Health Specialties Teachers, Postsecondary | Not published | $105,780 | $105,981 | 260 |
| Physical Therapists | $49.06/hr | $102,050 | $102,244 | 1,260 |
| Financial and Investment Analysts | $48.94/hr | $101,800 | $101,993 | 2,290 |
| Market Research Analysts and Marketing Specialists | $48.69/hr | $101,270 | $101,462 | 3,570 |
| Civil Engineers | $48.19/hr | $100,220 | $100,410 | 920 |
| Registered Nurses | $47.85/hr | $99,520 | $99,709 | 14,290 |
| Management Analysts | $47.83/hr | $99,480 | $99,669 | 4,120 |
| Dental Hygienists | $47.55/hr | $98,910 | $99,098 | 750 |
| Logisticians | $46.20/hr | $96,090 | $96,272 | 520 |
| Business Operations Specialists, All Other | $45.69/hr | $95,040 | $95,220 | 1,600 |
| Accountants and Auditors | $45.69/hr | $95,020 | $95,200 | 6,570 |
| Network and Computer Systems Administrators | $45.29/hr | $94,200 | $94,379 | 850 |
| Police and Sheriff's Patrol Officers | $44.70/hr | $92,970 | $93,146 | 1,800 |
| Compliance Officers | $43.78/hr | $91,050 | $91,223 | 2,150 |
Cities and metro areas in Delaware
A state average hides a lot. Each figure is the local price level against a national average of 100.
Price level against a national average of 100, from BEA regional price parities.
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.