Nurse Practitioners pay in the United States
What this work is
Diagnose and treat acute, episodic, or chronic illness, independently or as part of a healthcare team. May focus on health promotion and disease prevention. May order, perform, or interpret diagnostic tests such as lab work and x rays. May prescribe medication. Must be registered nurses who have specialized graduate education.
Where the money actually goes furthest
California pays the most both before and after cost of living — $168,520, worth $152,203 once local prices are counted.
Pay by state
52 states and territories publish a median for this occupation. Switch the ranking to see how much the order changes.
Adjusted for what things cost in that state.
| State | Hourly | Annual | Worth locally | After state tax | Jobs |
|---|---|---|---|---|---|
| California | $81.02/hr | $168,520 | $152,203 | $156,820 | 25,120 |
| Oklahoma | $64.13/hr | $133,390 | $151,855 | $127,544 | 3,620 |
| Alaska | $74.60/hr | $155,170 | $151,592 | $155,170 | 710 |
| Oregon | $74.85/hr | $155,680 | $150,619 | $142,277 | 2,820 |
| New Mexico | $66.11/hr | $137,520 | $149,137 | $131,329 | 1,770 |
| Iowa | $62.58/hr | $130,160 | $148,313 | $125,768 | 3,240 |
| Nebraska | $63.52/hr | $132,130 | $146,648 | $126,168 | 2,340 |
| New Jersey | $76.59/hr | $159,310 | $146,411 | $151,288 | 9,950 |
| North Dakota | $62.53/hr | $130,070 | $146,211 | $128,763 | 1,290 |
| Washington | $75.05/hr | $156,100 | $145,874 | $156,100 | 6,700 |
| South Dakota | $61.94/hr | $128,840 | $145,434 | $128,840 | 1,020 |
| Montana | $65.97/hr | $137,210 | $144,965 | $130,229 | 1,260 |
| Arkansas | $60.41/hr | $125,660 | $144,536 | $120,936 | 3,970 |
| Mississippi | $59.96/hr | $124,730 | $143,450 | $119,343 | 4,690 |
| Missouri | $62.47/hr | $129,930 | $143,063 | $124,680 | 7,710 |
| Wyoming | $63.56/hr | $132,200 | $142,625 | $132,200 | 440 |
| Louisiana | $60.38/hr | $125,600 | $142,387 | $122,207 | 5,380 |
| West Virginia | $61.21/hr | $127,320 | $142,256 | $122,021 | 2,550 |
| New York | $73.80/hr | $153,510 | $142,244 | $145,347 | 22,890 |
| Nevada | $67.63/hr | $140,670 | $140,698 | $140,670 | 1,930 |
| Kansas | $60.89/hr | $126,650 | $140,612 | $119,871 | 3,780 |
| Wisconsin | $63.45/hr | $131,980 | $140,255 | $126,082 | 5,160 |
| Idaho | $63.72/hr | $132,540 | $138,799 | $126,289 | 1,750 |
| Indiana | $61.94/hr | $128,830 | $138,037 | $124,995 | 7,450 |
| Vermont | $64.78/hr | $134,740 | $137,545 | $127,607 | 700 |
| North Carolina | $62.01/hr | $128,990 | $136,743 | $124,049 | 9,800 |
| Michigan | $63.20/hr | $131,450 | $136,614 | $126,101 | 8,290 |
| Kentucky | $59.07/hr | $122,870 | $136,279 | $118,081 | 4,770 |
| Texas | $63.31/hr | $131,670 | $135,658 | $131,670 | 25,970 |
| Minnesota | $64.07/hr | $133,260 | $135,124 | $125,538 | 7,780 |
| Massachusetts | $68.48/hr | $142,440 | $134,682 | $135,318 | 8,070 |
| Ohio | $60.03/hr | $124,870 | $134,601 | $122,152 | 15,400 |
| Georgia | $62.22/hr | $129,430 | $134,416 | $123,335 | 10,460 |
| Maine | $62.62/hr | $130,260 | $134,219 | $122,498 | 1,650 |
| Connecticut | $66.57/hr | $138,470 | $133,645 | $131,411 | 3,750 |
| Arizona | $64.63/hr | $134,420 | $133,512 | $131,424 | 7,220 |
| Pennsylvania | $62.57/hr | $130,140 | $133,381 | $126,144 | 10,670 |
| Rhode Island | $65.37/hr | $135,970 | $132,938 | $130,811 | 1,180 |
| Utah | $62.94/hr | $130,920 | $132,429 | $124,963 | 2,740 |
| New Hampshire | $66.13/hr | $137,550 | $132,043 | $137,550 | 1,770 |
| South Carolina | $59.28/hr | $123,290 | $131,509 | $117,228 | 5,670 |
| Delaware | $63.00/hr | $131,040 | $131,289 | $123,622 | 1,430 |
| Illinois | $62.83/hr | $130,680 | $130,732 | $124,348 | 9,270 |
| Colorado | $63.91/hr | $132,930 | $128,995 | $127,900 | 4,270 |
| Tennessee | $56.54/hr | $117,590 | $127,996 | $117,590 | 12,150 |
| Virginia | $61.45/hr | $127,810 | $126,419 | $121,207 | 7,110 |
| Florida | $62.26/hr | $129,510 | $125,239 | $129,510 | 21,790 |
| Maryland | $63.03/hr | $131,110 | $124,914 | $124,983 | 6,710 |
| District of Columbia | $65.33/hr | $135,880 | $123,639 | $127,171 | 680 |
| Hawaii | $65.18/hr | $135,570 | $123,301 | $126,691 | 550 |
| Alabama | $50.84/hr | $105,750 | $119,061 | $100,652 | 5,640 |
| Guam | $57.05/hr | $118,670 | Not published | Not published | 90 |
National median for comparison: $132,300. “Worth locally” divides pay by the area’s price level, so a figure above the headline means money goes further there than the US average.
$63.61/hr an hour, national median
Across the states
25th to 75th percentile, lowest and highest state
Drop your résumé — it never leaves your browser



