What work pays in West Virginia
The 31 best-paid occupations with a published median here, alongside what that pay is worth once local prices and state income tax are taken into account.
- Price level
- 90
- national average = 100
- Best-paid occupation
- $258,020
- Physicians, All Other
- Occupations listed
- 31
- with a published median
- State income tax
- 4.5%
- effective, on the figure above
Cost of living from BEA regional price parities for this state.
Best-paid work here
| Occupation | Hourly | Annual | Worth locally | Jobs |
|---|---|---|---|---|
| Physicians, All Other | $124.05/hr | $258,020 | $288,290 | 1,980 |
| Computer and Information Systems Managers | $67.22/hr | $139,820 | $156,223 | 1,100 |
| Pharmacists | $64.15/hr | $133,430 | $149,083 | 2,260 |
| Nurse Practitioners | $61.21/hr | $127,320 | $142,256 | 2,550 |
| Managers, All Other | $60.07/hr | $124,940 | $139,597 | 3,640 |
| Software Developers | $58.18/hr | $121,000 | $135,195 | 2,650 |
| Human Resources Managers | $57.70/hr | $120,020 | $134,100 | 510 |
| Financial Managers | $54.40/hr | $113,140 | $126,413 | 2,610 |
| Medical and Health Services Managers | $53.85/hr | $112,010 | $125,150 | 2,080 |
| Industrial Production Managers | $53.73/hr | $111,760 | $124,871 | 1,000 |
| Industrial Engineers | $52.10/hr | $108,360 | $121,072 | 850 |
| Computer Occupations, All Other | $51.51/hr | $107,140 | $119,709 | 3,380 |
| Lawyers | $49.24/hr | $102,420 | $114,435 | 2,440 |
| Marketing Managers | $47.48/hr | $98,750 | $110,335 | 300 |
| Transportation, Storage, and Distribution Managers | $47.23/hr | $98,230 | $109,754 | 530 |
| Management Analysts | $46.86/hr | $97,470 | $108,905 | 1,740 |
| Mechanical Engineers | $46.82/hr | $97,390 | $108,815 | 760 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $46.75/hr | $97,230 | $108,636 | 760 |
| Physical Therapists | $46.44/hr | $96,600 | $107,932 | 1,310 |
| Construction Managers | $46.03/hr | $95,740 | $106,972 | 600 |
| Sales Managers | $45.59/hr | $94,830 | $105,955 | 1,110 |
| Project Management Specialists | $44.13/hr | $91,780 | $102,547 | 2,520 |
| Civil Engineers | $41.79/hr | $86,930 | $97,128 | 1,300 |
| Data Scientists | $40.91/hr | $85,090 | $95,072 | 390 |
| Administrative Services Managers | $40.78/hr | $84,820 | $94,770 | 1,890 |
| General and Operations Managers | $39.66/hr | $82,500 | $92,178 | 15,300 |
| Education Administrators, Kindergarten through Secondary | Not published | $80,650 | $90,111 | 1,480 |
| Registered Nurses | $38.52/hr | $80,130 | $89,530 | 23,430 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $38.49/hr | $80,060 | $89,452 | 5,380 |
| Personal Financial Advisors | $38.47/hr | $80,010 | $89,396 | 670 |
| Cost Estimators | $37.25/hr | $77,480 | $86,569 | 830 |
Cities and metro areas in West Virginia
A state average hides a lot. Prices in Charleston run 0% above Beckley, on the same state income tax.
Price level against a national average of 100, from BEA regional price parities.
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.