What work pays in Idaho
The 32 best-paid occupations with a published median here, alongside what that pay is worth once local prices and state income tax are taken into account.
- Price level
- 95
- national average = 100
- Best-paid occupation
- $299,340
- Physicians, All Other
- Occupations listed
- 32
- with a published median
- State income tax
- 5.0%
- effective, on the figure above
Cost of living from BEA regional price parities for this state.
Best-paid work here
| Occupation | Hourly | Annual | Worth locally | Jobs |
|---|---|---|---|---|
| Physicians, All Other | $143.91/hr | $299,340 | $313,477 | 1,700 |
| Computer and Information Systems Managers | $78.00/hr | $162,240 | $169,902 | 1,950 |
| Pharmacists | $69.66/hr | $144,900 | $151,743 | 1,790 |
| Marketing Managers | $68.31/hr | $142,090 | $148,800 | 1,320 |
| Sales Managers | $65.07/hr | $135,350 | $141,742 | 2,490 |
| Nurse Practitioners | $63.72/hr | $132,540 | $138,799 | 1,750 |
| Software Developers | $63.26/hr | $131,590 | $137,805 | 5,750 |
| Managers, All Other | $63.24/hr | $131,550 | $137,763 | 1,230 |
| Financial Managers | $61.16/hr | $127,210 | $133,218 | 3,120 |
| Human Resources Managers | $57.69/hr | $119,990 | $125,657 | 1,040 |
| Medical and Health Services Managers | $56.62/hr | $117,770 | $123,332 | 3,920 |
| Industrial Production Managers | $51.61/hr | $107,340 | $112,409 | 1,210 |
| Construction Managers | $50.29/hr | $104,600 | $109,540 | 2,280 |
| Lawyers | $49.71/hr | $103,400 | $108,283 | 2,490 |
| Health Specialties Teachers, Postsecondary | Not published | $101,910 | $106,723 | Not published |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $48.75/hr | $101,390 | $106,178 | 1,880 |
| Education Administrators, Kindergarten through Secondary | Not published | $101,090 | $105,864 | 1,830 |
| Industrial Engineers | $48.48/hr | $100,840 | $105,602 | 1,330 |
| Financial and Investment Analysts | $48.48/hr | $100,830 | $105,592 | 680 |
| Physical Therapists | $47.60/hr | $99,000 | $103,675 | 1,030 |
| Computer Occupations, All Other | $47.45/hr | $98,700 | $103,361 | 1,040 |
| Civil Engineers | $47.13/hr | $98,030 | $102,659 | 2,630 |
| Project Management Specialists | $45.98/hr | $95,630 | $100,146 | 5,750 |
| Dental Hygienists | $45.51/hr | $94,650 | $99,120 | 2,060 |
| Personal Financial Advisors | $45.37/hr | $94,370 | $98,827 | 760 |
| Transportation, Storage, and Distribution Managers | $45.15/hr | $93,920 | $98,355 | 1,040 |
| Mechanical Engineers | $44.80/hr | $93,190 | $97,591 | 1,070 |
| Administrative Services Managers | $44.66/hr | $92,880 | $97,266 | 880 |
| Registered Nurses | $44.45/hr | $92,460 | $96,826 | 16,880 |
| Network and Computer Systems Administrators | $44.17/hr | $91,880 | $96,219 | 1,010 |
| Data Scientists | $42.97/hr | $89,380 | $93,601 | 1,350 |
| Management Analysts | $42.65/hr | $88,710 | $92,899 | 3,700 |
Cities and metro areas in Idaho
A state average hides a lot. Prices in Boise City run 0% above Coeur d'Alene, on the same state income tax.
Price level against a national average of 100, from BEA regional price parities.
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.