What work pays in Puerto Rico
The 30 best-paid occupations with a published median here, alongside what that pay is worth once local prices and state income tax are taken into account.
- Price level
- —
- not published
- Best-paid occupation
- —
- Occupations listed
- 30
- with a published median
- State income tax
- —
- effective, on the figure above
Best-paid work here
| Occupation | Hourly | Annual | Worth locally | Jobs |
|---|---|---|---|---|
| Physicians, All Other | $82.81/hr | $172,230 | Not published | 930 |
| Industrial Production Managers | $62.38/hr | $129,740 | Not published | 1,050 |
| Pharmacists | $53.50/hr | $111,270 | Not published | 2,220 |
| Computer and Information Systems Managers | $47.97/hr | $99,780 | Not published | 1,370 |
| Financial Managers | $43.59/hr | $90,660 | Not published | 3,800 |
| Health Specialties Teachers, Postsecondary | Not published | $85,320 | Not published | 1,480 |
| Transportation, Storage, and Distribution Managers | $40.17/hr | $83,560 | Not published | 820 |
| Medical and Health Services Managers | $39.70/hr | $82,580 | Not published | 1,180 |
| Managers, All Other | $39.54/hr | $82,250 | Not published | 5,550 |
| Industrial Engineers | $39.34/hr | $81,820 | Not published | 2,750 |
| Data Scientists | $38.63/hr | $80,350 | Not published | 100 |
| Education Administrators, Kindergarten through Secondary | Not published | $80,130 | Not published | 1,160 |
| Software Developers | $38.17/hr | $79,380 | Not published | 2,020 |
| Sales Managers | $37.96/hr | $78,960 | Not published | 2,180 |
| Human Resources Managers | $37.68/hr | $78,370 | Not published | 860 |
| Construction Managers | $37.20/hr | $77,380 | Not published | 670 |
| General and Operations Managers | $35.37/hr | $73,570 | Not published | 7,190 |
| Mechanical Engineers | $34.73/hr | $72,240 | Not published | 490 |
| Project Management Specialists | $31.64/hr | $65,800 | Not published | 2,330 |
| Administrative Services Managers | $30.74/hr | $63,930 | Not published | 3,740 |
| Computer Systems Analysts | $30.64/hr | $63,730 | Not published | 1,280 |
| Financial and Investment Analysts | $30.29/hr | $63,000 | Not published | 1,460 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $29.89/hr | $62,160 | Not published | 1,080 |
| Civil Engineers | $29.35/hr | $61,060 | Not published | 1,750 |
| Computer Occupations, All Other | $29.07/hr | $60,470 | Not published | 880 |
| Physical Therapists | $28.97/hr | $60,250 | Not published | 570 |
| Dental Hygienists | $28.52/hr | $59,320 | Not published | Not published |
| Secondary School Teachers, Except Special and Career/Technical Education | Not published | $59,100 | Not published | 5,640 |
| Special Education Teachers, Kindergarten and Elementary School | Not published | $58,220 | Not published | 1,850 |
| Postal Service Mail Carriers | $27.74/hr | $57,700 | Not published | 1,240 |
Cities and metro areas in Puerto Rico
A state average hides a lot. Each figure is the local price level against a national average of 100.
- San Juan-Bayamon-Caguas690,810 working—no price data
- Aguadilla48,810 working—no price data
- Arecibo34,720 working—no price data
- Guayama12,450 working—no price data
Price level against a national average of 100, from BEA regional price parities.
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.