What work pays in Reno, NV
1% pricier than the US average
·NV·276k jobs
Figures from US Bureau of Labor StatisticsOccupational Employment and Wage Statistics, and BEA price parities
Price level 101
275,680 working
NV
28 occupations reported
and more...
The best-paid work here
Adjusted for what things cost locally, Physicians, All Other is the best-paid occupation in Reno, NV: $349,200 on paper, worth $345,708 once the local price level is taken into account.
What this place does more than anywhere else
Occupations concentrated here relative to the country as a whole.
Pay by occupation
| Occupation | Hourly | Annual | Worth locally |
|---|---|---|---|
| Physicians, All Other | $167.89/hr | $349,200 | $345,708 |
| Computer and Information Systems Managers | $80.72/hr | $167,900 | $166,221 |
| Lawyers | $78.55/hr | $163,380 | $161,746 |
| Pharmacists | $74.22/hr | $154,380 | $152,836 |
| Nurse Practitioners | $66.04/hr | $137,360 | $135,986 |
| Financial Managers | $64.17/hr | $133,470 | $132,135 |
| Human Resources Managers | $61.52/hr | $127,970 | $126,690 |
| Software Developers | $60.44/hr | $125,710 | $124,453 |
| Sales Managers | $59.61/hr | $123,990 | $122,750 |
| Industrial Production Managers | $59.58/hr | $123,920 | $122,680 |
| Medical and Health Services Managers | $58.99/hr | $122,700 | $121,473 |
| Dental Hygienists | $56.66/hr | $117,850 | $116,671 |
| Marketing Managers | $55.94/hr | $116,340 | $115,176 |
| Construction Managers | $54.64/hr | $113,640 | $112,503 |
| Managers, All Other | $52.97/hr | $110,170 | $109,068 |
| Registered Nurses | $51.69/hr | $107,520 | $106,444 |
| Physical Therapists | $51.37/hr | $106,840 | $105,771 |
| Computer Systems Analysts | $51.29/hr | $106,690 | $105,623 |
| General and Operations Managers | $50.99/hr | $106,050 | $104,989 |
| Civil Engineers | $50.71/hr | $105,470 | $104,415 |
| Education Administrators, Kindergarten through Secondary | Not published | $104,250 | $103,207 |
| Management Analysts | $49.99/hr | $103,990 | $102,950 |
| Industrial Engineers | $49.55/hr | $103,060 | $102,029 |
| Transportation, Storage, and Distribution Managers | $49.31/hr | $102,560 | $101,534 |
| Mechanical Engineers | $48.81/hr | $101,520 | $100,504 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $48.57/hr | $101,020 | $100,009 |
| Project Management Specialists | $47.84/hr | $99,500 | $98,505 |
| Computer Occupations, All Other | $47.25/hr | $98,280 | $97,297 |
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.



