What work pays in Ogden, UT
0% pricier than the US average
·UT·271k jobs
Figures from US Bureau of Labor StatisticsOccupational Employment and Wage Statistics, and BEA price parities
Price level 100
271,370 working
UT
31 occupations reported
and more...
The best-paid work here
Adjusted for what things cost locally, Physicians, All Other is the best-paid occupation in Ogden, UT: $223,600 on paper, worth $222,820 once the local price level is taken into account.
What this place does more than anywhere else
Occupations concentrated here relative to the country as a whole.
Pay by occupation
| Occupation | Hourly | Annual | Worth locally |
|---|---|---|---|
| Physicians, All Other | $107.50/hr | $223,600 | $222,820 |
| Computer and Information Systems Managers | $78.23/hr | $162,710 | $162,142 |
| Pharmacists | $67.79/hr | $141,010 | $140,518 |
| Financial Managers | $65.05/hr | $135,300 | $134,828 |
| Sales Managers | $63.13/hr | $131,320 | $130,861 |
| Nurse Practitioners | $62.02/hr | $129,000 | $128,550 |
| Managers, All Other | $61.86/hr | $128,670 | $128,221 |
| Human Resources Managers | $61.18/hr | $127,250 | $126,806 |
| Education Administrators, Kindergarten through Secondary | Not published | $126,760 | $126,317 |
| Marketing Managers | $60.01/hr | $124,810 | $124,374 |
| Lawyers | $59.80/hr | $124,390 | $123,956 |
| Industrial Production Managers | $57.61/hr | $119,820 | $119,402 |
| Software Developers | $52.83/hr | $109,880 | $109,496 |
| Administrative Services Managers | $50.34/hr | $104,710 | $104,344 |
| Project Management Specialists | $50.17/hr | $104,360 | $103,996 |
| Transportation, Storage, and Distribution Managers | $50.13/hr | $104,270 | $103,906 |
| Computer Systems Analysts | $50.03/hr | $104,050 | $103,687 |
| Computer Occupations, All Other | $49.73/hr | $103,440 | $103,079 |
| Construction Managers | $49.72/hr | $103,410 | $103,049 |
| Mechanical Engineers | $49.57/hr | $103,100 | $102,740 |
| Medical and Health Services Managers | $49.23/hr | $102,390 | $102,032 |
| Industrial Engineers | $48.77/hr | $101,440 | $101,086 |
| Data Scientists | $48.17/hr | $100,190 | $99,840 |
| Physical Therapists | $47.68/hr | $99,170 | $98,824 |
| Network and Computer Systems Administrators | $47.23/hr | $98,230 | $97,887 |
| Civil Engineers | $46.27/hr | $96,240 | $95,904 |
| Logisticians | $46.20/hr | $96,100 | $95,764 |
| Business Operations Specialists, All Other | $45.42/hr | $94,480 | $94,150 |
| General and Operations Managers | $45.00/hr | $93,610 | $93,283 |
| Management Analysts | $44.02/hr | $91,560 | $91,240 |
| Financial and Investment Analysts | $43.95/hr | $91,410 | $91,091 |
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.



