What work pays in Palm Bay-Melbourne-Titusville, FL
0% pricier than the US average
·FL·245k jobs
Figures from US Bureau of Labor StatisticsOccupational Employment and Wage Statistics, and BEA price parities
Price level 100
245,170 working
FL
31 occupations reported
and more...
The best-paid work here
Adjusted for what things cost locally, Physicians, All Other is the best-paid occupation in Palm Bay-Melbourne-Titusville, FL: $341,440 on paper, worth $341,405 once the local price level is taken into account.
What this place does more than anywhere else
Occupations concentrated here relative to the country as a whole.
Pay by occupation
| Occupation | Hourly | Annual | Worth locally |
|---|---|---|---|
| Physicians, All Other | $164.15/hr | $341,440 | $341,405 |
| Computer and Information Systems Managers | $82.70/hr | $172,020 | $172,002 |
| Marketing Managers | $77.71/hr | $161,630 | $161,613 |
| Financial Managers | $77.36/hr | $160,910 | $160,893 |
| Human Resources Managers | $75.15/hr | $156,300 | $156,284 |
| Managers, All Other | $67.78/hr | $140,980 | $140,965 |
| Pharmacists | $64.46/hr | $134,070 | $134,056 |
| Sales Managers | $63.92/hr | $132,950 | $132,936 |
| Industrial Production Managers | $63.88/hr | $132,870 | $132,856 |
| Software Developers | $63.35/hr | $131,760 | $131,746 |
| Lawyers | $62.33/hr | $129,640 | $129,627 |
| Nurse Practitioners | $58.11/hr | $120,870 | $120,857 |
| Computer Occupations, All Other | $55.73/hr | $115,920 | $115,908 |
| Transportation, Storage, and Distribution Managers | $53.65/hr | $111,590 | $111,578 |
| Data Scientists | $50.68/hr | $105,400 | $105,389 |
| Project Management Specialists | $49.94/hr | $103,870 | $103,859 |
| Medical and Health Services Managers | $49.63/hr | $103,230 | $103,219 |
| Mechanical Engineers | $49.34/hr | $102,630 | $102,619 |
| Construction Managers | $49.10/hr | $102,130 | $102,119 |
| Computer Systems Analysts | $49.01/hr | $101,940 | $101,929 |
| General and Operations Managers | $48.96/hr | $101,830 | $101,819 |
| Industrial Engineers | $48.85/hr | $101,610 | $101,599 |
| Civil Engineers | $48.39/hr | $100,640 | $100,629 |
| Financial and Investment Analysts | $48.35/hr | $100,570 | $100,559 |
| Management Analysts | $47.92/hr | $99,680 | $99,670 |
| Network and Computer Systems Administrators | $47.71/hr | $99,230 | $99,220 |
| Administrative Services Managers | $47.65/hr | $99,110 | $99,100 |
| Physical Therapists | $47.59/hr | $98,990 | $98,980 |
| Health Specialties Teachers, Postsecondary | Not published | $96,540 | $96,530 |
| Dental Hygienists | $45.86/hr | $95,400 | $95,390 |
| Business Operations Specialists, All Other | $44.35/hr | $92,250 | $92,240 |
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.



