What work pays in Manchester-Nashua, NH
6% pricier than the US average
·NH·200k jobs
Figures from US Bureau of Labor StatisticsOccupational Employment and Wage Statistics, and BEA price parities
Price level 106
199,560 working
NH
28 occupations reported
and more...
The best-paid work here
Adjusted for what things cost locally, Physicians, All Other is the best-paid occupation in Manchester-Nashua, NH: $347,620 on paper, worth $328,998 once the local price level is taken into account.
What this place does more than anywhere else
Occupations concentrated here relative to the country as a whole.
Pay by occupation
| Occupation | Hourly | Annual | Worth locally |
|---|---|---|---|
| Physicians, All Other | $167.12/hr | $347,620 | $328,998 |
| Computer and Information Systems Managers | $84.39/hr | $175,530 | $166,127 |
| Industrial Production Managers | $83.83/hr | $174,360 | $165,019 |
| Marketing Managers | $78.29/hr | $162,850 | $154,126 |
| Software Developers | $77.93/hr | $162,090 | $153,407 |
| Sales Managers | $77.60/hr | $161,410 | $152,763 |
| Managers, All Other | $73.41/hr | $152,690 | $144,510 |
| Pharmacists | $68.75/hr | $143,000 | $135,339 |
| Human Resources Managers | $68.56/hr | $142,600 | $134,961 |
| Financial Managers | $66.94/hr | $139,230 | $131,771 |
| Construction Managers | $64.42/hr | $133,980 | $126,802 |
| Medical and Health Services Managers | $64.05/hr | $133,220 | $126,083 |
| Administrative Services Managers | $63.69/hr | $132,460 | $125,364 |
| Nurse Practitioners | $63.30/hr | $131,660 | $124,607 |
| Transportation, Storage, and Distribution Managers | $62.90/hr | $130,830 | $123,821 |
| Lawyers | $60.19/hr | $125,190 | $118,483 |
| General and Operations Managers | $60.09/hr | $124,990 | $118,294 |
| Computer Systems Analysts | $52.61/hr | $109,430 | $103,568 |
| Mechanical Engineers | $52.09/hr | $108,360 | $102,555 |
| Management Analysts | $51.60/hr | $107,330 | $101,580 |
| Education Administrators, Kindergarten through Secondary | Not published | $103,980 | $98,409 |
| Network and Computer Systems Administrators | $49.94/hr | $103,870 | $98,305 |
| Data Scientists | $49.90/hr | $103,790 | $98,230 |
| Physical Therapists | $49.50/hr | $102,960 | $97,444 |
| Industrial Engineers | $48.81/hr | $101,520 | $96,081 |
| Dental Hygienists | $48.24/hr | $100,330 | $94,955 |
| Civil Engineers | $47.46/hr | $98,710 | $93,422 |
| Registered Nurses | $47.40/hr | $98,600 | $93,318 |
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.



