What work pays in Dayton-Kettering-Beavercreek, OH
7% cheaper than the US average
·OH·373k jobs
Figures from US Bureau of Labor StatisticsOccupational Employment and Wage Statistics, and BEA price parities
Price level 93
372,660 working
OH
25 occupations reported
and more...
The best-paid work here
Adjusted for what things cost locally, Physicians, All Other is the best-paid occupation in Dayton-Kettering-Beavercreek, OH: $315,380 on paper, worth $340,252 once the local price level is taken into account.
What this place does more than anywhere else
Occupations concentrated here relative to the country as a whole.
Pay by occupation
| Occupation | Hourly | Annual | Worth locally |
|---|---|---|---|
| Physicians, All Other | $151.63/hr | $315,380 | $340,252 |
| Computer and Information Systems Managers | $76.94/hr | $160,040 | $172,661 |
| Managers, All Other | $66.24/hr | $137,780 | $148,646 |
| Financial Managers | $65.94/hr | $137,140 | $147,955 |
| Pharmacists | $65.44/hr | $136,110 | $146,844 |
| Sales Managers | $64.16/hr | $133,450 | $143,974 |
| Human Resources Managers | $61.69/hr | $128,300 | $138,418 |
| Nurse Practitioners | $56.83/hr | $118,210 | $127,532 |
| Marketing Managers | $56.37/hr | $117,250 | $126,496 |
| Computer Occupations, All Other | $56.05/hr | $116,580 | $125,774 |
| Software Developers | $51.40/hr | $106,910 | $115,341 |
| Logisticians | $50.51/hr | $105,060 | $113,345 |
| Industrial Production Managers | $50.09/hr | $104,180 | $112,396 |
| Lawyers | $50.08/hr | $104,170 | $112,385 |
| Medical and Health Services Managers | $49.79/hr | $103,560 | $111,727 |
| Physical Therapists | $49.68/hr | $103,330 | $111,479 |
| Business Operations Specialists, All Other | $49.35/hr | $102,660 | $110,756 |
| Education Administrators, Kindergarten through Secondary | Not published | $102,400 | $110,475 |
| Mechanical Engineers | $48.64/hr | $101,180 | $109,159 |
| Management Analysts | $48.63/hr | $101,150 | $109,127 |
| Computer Systems Analysts | $48.25/hr | $100,360 | $108,274 |
| Industrial Engineers | $47.86/hr | $99,550 | $107,401 |
| Project Management Specialists | $47.18/hr | $98,130 | $105,869 |
| Construction Managers | $47.15/hr | $98,070 | $105,804 |
| General and Operations Managers | $47.13/hr | $98,030 | $105,761 |
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.



