What work pays in Corpus Christi, TX
7% cheaper than the US average
·TX·193k jobs
Figures from US Bureau of Labor StatisticsOccupational Employment and Wage Statistics, and BEA price parities
Price level 93
192,580 working
TX
33 occupations reported
and more...
The best-paid work here
Adjusted for what things cost locally, Physicians, All Other is the best-paid occupation in Corpus Christi, TX: $253,530 on paper, worth $273,583 once the local price level is taken into account.
What this place does more than anywhere else
Occupations concentrated here relative to the country as a whole.
Pay by occupation
| Occupation | Hourly | Annual | Worth locally |
|---|---|---|---|
| Physicians, All Other | $121.89/hr | $253,530 | $273,583 |
| Computer and Information Systems Managers | $73.98/hr | $153,870 | $166,040 |
| Financial Managers | $66.42/hr | $138,150 | $149,077 |
| Pharmacists | $65.46/hr | $136,150 | $146,919 |
| Nurse Practitioners | $64.33/hr | $133,810 | $144,394 |
| Industrial Production Managers | $63.07/hr | $131,180 | $141,556 |
| Lawyers | $62.11/hr | $129,180 | $139,397 |
| Managers, All Other | $59.97/hr | $124,740 | $134,606 |
| Mechanical Engineers | $59.78/hr | $124,340 | $134,175 |
| Human Resources Managers | $59.75/hr | $124,290 | $134,121 |
| Software Developers | $59.41/hr | $123,580 | $133,354 |
| Industrial Engineers | $58.88/hr | $122,470 | $132,157 |
| Marketing Managers | $58.65/hr | $121,990 | $131,639 |
| Administrative Services Managers | $55.90/hr | $116,280 | $125,477 |
| Data Scientists | $54.54/hr | $113,450 | $122,423 |
| Sales Managers | $53.55/hr | $111,390 | $120,200 |
| Physical Therapists | $51.00/hr | $106,080 | $114,470 |
| Medical and Health Services Managers | $50.94/hr | $105,950 | $114,330 |
| Construction Managers | $47.37/hr | $98,520 | $106,312 |
| Civil Engineers | $45.75/hr | $95,160 | $102,686 |
| Computer Occupations, All Other | $44.19/hr | $91,920 | $99,190 |
| Management Analysts | $44.05/hr | $91,620 | $98,866 |
| General and Operations Managers | $43.56/hr | $90,600 | $97,766 |
| Project Management Specialists | $43.42/hr | $90,320 | $97,464 |
| Transportation, Storage, and Distribution Managers | $43.41/hr | $90,290 | $97,431 |
| Computer Systems Analysts | $42.74/hr | $88,890 | $95,921 |
| Financial and Investment Analysts | $42.22/hr | $87,820 | $94,766 |
| Dental Hygienists | $40.49/hr | $84,210 | $90,870 |
| Network and Computer Systems Administrators | $39.76/hr | $82,690 | $89,230 |
| Registered Nurses | $39.76/hr | $82,690 | $89,230 |
| Education Administrators, Kindergarten through Secondary | Not published | $82,520 | $89,047 |
| Health Specialties Teachers, Postsecondary | Not published | $79,930 | $86,252 |
| Cost Estimators | $38.24/hr | $79,550 | $85,842 |
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.



