What work pays in Stockton-Lodi, CA
5% pricier than the US average
·CA·290k jobs
Figures from US Bureau of Labor StatisticsOccupational Employment and Wage Statistics, and BEA price parities
Price level 105
289,660 working
CA
30 occupations reported
and more...
The best-paid work here
Adjusted for what things cost locally, Lawyers is the best-paid occupation in Stockton-Lodi, CA: $174,880 on paper, worth $166,409 once the local price level is taken into account.
What this place does more than anywhere else
Occupations concentrated here relative to the country as a whole.
Pay by occupation
| Occupation | Hourly | Annual | Worth locally |
|---|---|---|---|
| Lawyers | $84.08/hr | $174,880 | $166,409 |
| Computer and Information Systems Managers | $79.45/hr | $165,260 | $157,255 |
| Pharmacists | $78.10/hr | $162,440 | $154,572 |
| Nurse Practitioners | $76.52/hr | $159,150 | $151,441 |
| Education Administrators, Kindergarten through Secondary | Not published | $155,770 | $148,225 |
| Marketing Managers | $73.96/hr | $153,830 | $146,379 |
| Financial Managers | $73.12/hr | $152,090 | $144,723 |
| Software Developers | $66.61/hr | $138,550 | $131,839 |
| Medical and Health Services Managers | $65.87/hr | $137,010 | $130,373 |
| Human Resources Managers | $65.58/hr | $136,410 | $129,803 |
| Managers, All Other | $65.25/hr | $135,710 | $129,136 |
| Registered Nurses | $64.70/hr | $134,580 | $128,061 |
| Radiologic Technologists and Technicians | $61.77/hr | $128,480 | $122,257 |
| Industrial Production Managers | $60.34/hr | $125,510 | $119,430 |
| Dental Hygienists | $60.16/hr | $125,130 | $119,069 |
| Physical Therapists | $59.74/hr | $124,260 | $118,241 |
| Construction Managers | $57.80/hr | $120,210 | $114,387 |
| Mechanical Engineers | $56.45/hr | $117,420 | $111,732 |
| Civil Engineers | $56.24/hr | $116,990 | $111,323 |
| Correctional Officers and Jailers | $51.55/hr | $107,220 | $102,026 |
| Computer Systems Analysts | $51.11/hr | $106,310 | $101,160 |
| General and Operations Managers | $50.50/hr | $105,040 | $99,952 |
| Project Management Specialists | $50.11/hr | $104,240 | $99,191 |
| Administrative Services Managers | $49.90/hr | $103,790 | $98,762 |
| Sales Managers | $49.80/hr | $103,570 | $98,553 |
| Computer Occupations, All Other | $49.41/hr | $102,770 | $97,792 |
| Financial and Investment Analysts | $49.06/hr | $102,040 | $97,097 |
| Data Scientists | $48.74/hr | $101,370 | $96,460 |
| Transportation, Storage, and Distribution Managers | $48.72/hr | $101,340 | $96,431 |
| Industrial Engineers | $48.69/hr | $101,280 | $96,374 |
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.



