What work pays in Birmingham, AL
8% cheaper than the US average
·AL·520k jobs
Figures from US Bureau of Labor StatisticsOccupational Employment and Wage Statistics, and BEA price parities
Price level 92
520,290 working
AL
29 occupations reported
and more...
The best-paid work here
Adjusted for what things cost locally, Physicians, All Other is the best-paid occupation in Birmingham, AL: $237,040 on paper, worth $258,664 once the local price level is taken into account.
What this place does more than anywhere else
Occupations concentrated here relative to the country as a whole.
Pay by occupation
| Occupation | Hourly | Annual | Worth locally |
|---|---|---|---|
| Physicians, All Other | $113.96/hr | $237,040 | $258,664 |
| Lawyers | $81.84/hr | $170,230 | $185,759 |
| Financial Managers | $74.01/hr | $153,930 | $167,972 |
| Computer and Information Systems Managers | $67.42/hr | $140,230 | $153,022 |
| Pharmacists | $66.73/hr | $138,800 | $151,462 |
| Managers, All Other | $66.52/hr | $138,360 | $150,982 |
| Marketing Managers | $62.58/hr | $130,160 | $142,034 |
| Administrative Services Managers | $62.20/hr | $129,380 | $141,182 |
| Transportation, Storage, and Distribution Managers | $61.90/hr | $128,740 | $140,484 |
| Human Resources Managers | $61.10/hr | $127,080 | $138,673 |
| Software Developers | $60.29/hr | $125,410 | $136,850 |
| General and Operations Managers | $59.40/hr | $123,560 | $134,831 |
| Sales Managers | $57.57/hr | $119,740 | $130,663 |
| Industrial Production Managers | $54.46/hr | $113,270 | $123,603 |
| Management Analysts | $52.03/hr | $108,220 | $118,092 |
| Nurse Practitioners | $51.78/hr | $107,700 | $117,525 |
| Construction Managers | $49.12/hr | $102,170 | $111,490 |
| Health Specialties Teachers, Postsecondary | Not published | $100,950 | $110,159 |
| Project Management Specialists | $48.47/hr | $100,820 | $110,017 |
| Medical and Health Services Managers | $48.32/hr | $100,500 | $109,668 |
| Industrial Engineers | $48.31/hr | $100,480 | $109,646 |
| Education Administrators, Kindergarten through Secondary | Not published | $100,410 | $109,570 |
| Computer Systems Analysts | $47.82/hr | $99,470 | $108,544 |
| Mechanical Engineers | $47.51/hr | $98,810 | $107,824 |
| Physical Therapists | $47.00/hr | $97,750 | $106,667 |
| Civil Engineers | $46.84/hr | $97,420 | $106,307 |
| Computer Occupations, All Other | $45.35/hr | $94,330 | $102,935 |
| Data Scientists | $45.31/hr | $94,240 | $102,837 |
| Financial and Investment Analysts | $43.89/hr | $91,290 | $99,618 |
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.



