What work pays in Asheville, NC
3% cheaper than the US average
·NC·181k jobs
Figures from US Bureau of Labor StatisticsOccupational Employment and Wage Statistics, and BEA price parities
Price level 97
180,620 working
NC
29 occupations reported
and more...
The best-paid work here
Adjusted for what things cost locally, Physicians, All Other is the best-paid occupation in Asheville, NC: $360,010 on paper, worth $373,028 once the local price level is taken into account.
What this place does more than anywhere else
Occupations concentrated here relative to the country as a whole.
Pay by occupation
| Occupation | Hourly | Annual | Worth locally |
|---|---|---|---|
| Physicians, All Other | $173.08/hr | $360,010 | $373,028 |
| Computer and Information Systems Managers | $78.51/hr | $163,290 | $169,194 |
| Financial Managers | $73.21/hr | $152,270 | $157,776 |
| Marketing Managers | $72.41/hr | $150,610 | $156,056 |
| Pharmacists | $65.61/hr | $136,460 | $141,394 |
| Software Developers | $64.59/hr | $134,350 | $139,208 |
| Nurse Practitioners | $61.43/hr | $127,770 | $132,390 |
| Human Resources Managers | $60.30/hr | $125,420 | $129,955 |
| Industrial Production Managers | $60.16/hr | $125,140 | $129,665 |
| Managers, All Other | $59.69/hr | $124,150 | $128,639 |
| Medical and Health Services Managers | $59.00/hr | $122,710 | $127,147 |
| Sales Managers | $58.50/hr | $121,670 | $126,069 |
| Mechanical Engineers | $52.23/hr | $108,630 | $112,558 |
| Lawyers | $50.71/hr | $105,480 | $109,294 |
| Construction Managers | $50.50/hr | $105,040 | $108,838 |
| Personal Financial Advisors | $49.11/hr | $102,150 | $105,843 |
| Dental Hygienists | $48.64/hr | $101,170 | $104,828 |
| Industrial Engineers | $48.31/hr | $100,490 | $104,123 |
| Transportation, Storage, and Distribution Managers | $48.21/hr | $100,280 | $103,906 |
| Civil Engineers | $48.16/hr | $100,170 | $103,792 |
| Physical Therapists | $47.83/hr | $99,480 | $103,077 |
| Computer Occupations, All Other | $47.77/hr | $99,350 | $102,942 |
| Administrative Services Managers | $47.39/hr | $98,560 | $102,124 |
| Data Scientists | $46.97/hr | $97,690 | $101,222 |
| Project Management Specialists | $46.86/hr | $97,470 | $100,994 |
| Network and Computer Systems Administrators | $45.78/hr | $95,230 | $98,673 |
| General and Operations Managers | $44.94/hr | $93,470 | $96,850 |
| Computer Systems Analysts | $42.98/hr | $89,400 | $92,632 |
| Registered Nurses | $39.22/hr | $81,590 | $84,540 |
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.



