What work pays in Knoxville, TN
7% cheaper than the US average
·TN·425k jobs
Figures from US Bureau of Labor StatisticsOccupational Employment and Wage Statistics, and BEA price parities
Price level 93
424,600 working
TN
25 occupations reported
and more...
The best-paid work here
Adjusted for what things cost locally, Physicians, All Other is the best-paid occupation in Knoxville, TN: $276,370 on paper, worth $298,552 once the local price level is taken into account.
What this place does more than anywhere else
Occupations concentrated here relative to the country as a whole.
Pay by occupation
| Occupation | Hourly | Annual | Worth locally |
|---|---|---|---|
| Physicians, All Other | $132.87/hr | $276,370 | $298,552 |
| Computer and Information Systems Managers | $69.06/hr | $143,650 | $155,179 |
| Financial Managers | $64.21/hr | $133,570 | $144,290 |
| Pharmacists | $63.68/hr | $132,460 | $143,091 |
| Human Resources Managers | $63.56/hr | $132,200 | $142,810 |
| Marketing Managers | $63.00/hr | $131,040 | $141,557 |
| Lawyers | $60.83/hr | $126,520 | $136,674 |
| Administrative Services Managers | $60.32/hr | $125,470 | $135,540 |
| Software Developers | $58.53/hr | $121,750 | $131,522 |
| Industrial Production Managers | $57.70/hr | $120,020 | $129,653 |
| Sales Managers | $57.39/hr | $119,380 | $128,961 |
| Nurse Practitioners | $52.76/hr | $109,740 | $118,548 |
| General and Operations Managers | $50.29/hr | $104,590 | $112,984 |
| Medical and Health Services Managers | $50.12/hr | $104,250 | $112,617 |
| Managers, All Other | $49.00/hr | $101,930 | $110,111 |
| Construction Managers | $48.99/hr | $101,910 | $110,089 |
| Education Administrators, Kindergarten through Secondary | Not published | $99,950 | $107,972 |
| Mechanical Engineers | $47.63/hr | $99,070 | $107,021 |
| Transportation, Storage, and Distribution Managers | $47.23/hr | $98,240 | $106,125 |
| Management Analysts | $46.86/hr | $97,470 | $105,293 |
| Civil Engineers | $46.31/hr | $96,320 | $104,050 |
| Physical Therapists | $46.21/hr | $96,110 | $103,824 |
| Industrial Engineers | $46.04/hr | $95,750 | $103,435 |
| Data Scientists | $44.54/hr | $92,640 | $100,075 |
| Project Management Specialists | $44.08/hr | $91,690 | $99,049 |
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.



