Teaching Assistants, Except Postsecondary pay in the United States
What this work is
Where the money actually goes furthest
Washington pays the highest headline figure at $49,120. Adjusted for what things cost there it is worth $45,902 — less than Maine, where $46,750 is worth $48,171.
Pay by state
54 states and territories publish a median for this occupation. Switch the ranking to see how much the order changes.
Adjusted for what things cost in that state.
| State | Hourly | Annual | Worth locally | After state tax | Jobs |
|---|---|---|---|---|---|
| Maine | annual only | $46,750 | $48,171 | $44,834 | 8,700 |
| Washington | annual only | $49,120 | $45,902 | $49,120 | 43,420 |
| Vermont | annual only | $43,800 | $44,712 | $42,567 | 4,960 |
| North Dakota | annual only | $38,240 | $42,985 | $38,240 | 5,600 |
| District of Columbia | annual only | $46,920 | $42,693 | $45,180 | 3,950 |
| California | annual only | $46,490 | $41,988 | $45,455 | 177,140 |
| Minnesota | annual only | $40,100 | $40,661 | $38,734 | 38,540 |
| Wisconsin | annual only | $37,800 | $40,170 | $36,851 | 26,520 |
| Missouri | annual only | $36,300 | $39,969 | $35,450 | 20,930 |
| Nebraska | annual only | $35,160 | $39,023 | $34,218 | 11,190 |
| Wyoming | annual only | $36,100 | $38,947 | $36,100 | 3,680 |
| New Mexico | annual only | $35,900 | $38,932 | $35,228 | 8,970 |
| Ohio | annual only | $35,920 | $38,719 | $35,648 | 47,300 |
| Oregon | annual only | $39,850 | $38,554 | $36,904 | 23,030 |
| Virginia | annual only | $38,520 | $38,100 | $37,051 | 31,370 |
| Delaware | annual only | $37,830 | $37,902 | $36,297 | 5,040 |
| Utah | annual only | $37,050 | $37,477 | $35,364 | 18,170 |
| Idaho | annual only | $35,560 | $37,239 | $34,449 | 8,710 |
| Massachusetts | annual only | $39,380 | $37,235 | $37,411 | 39,210 |
| Illinois | annual only | $36,990 | $37,004 | $35,296 | 64,210 |
| New Hampshire | annual only | $38,440 | $36,901 | $38,440 | 7,880 |
| Connecticut | annual only | $38,110 | $36,782 | $36,645 | 19,740 |
| Montana | annual only | $34,750 | $36,714 | $33,802 | 3,930 |
| Michigan | annual only | $35,110 | $36,489 | $33,855 | 39,030 |
| Rhode Island | annual only | $37,220 | $36,390 | $36,219 | 5,200 |
| Alaska | annual only | $37,190 | $36,332 | $37,190 | 3,810 |
| Indiana | annual only | $33,300 | $35,679 | $32,331 | 28,450 |
| Arizona | annual only | $35,900 | $35,657 | $35,367 | 25,280 |
| Pennsylvania | annual only | $34,740 | $35,605 | $33,673 | 48,310 |
| New York | annual only | $38,240 | $35,433 | $36,741 | 137,820 |
| Maryland | annual only | $37,060 | $35,308 | $35,480 | 23,340 |
| Iowa | annual only | $30,510 | $34,765 | $29,905 | 24,520 |
| Colorado | annual only | $35,760 | $34,701 | $34,860 | 21,910 |
| New Jersey | annual only | $37,290 | $34,270 | $36,667 | 55,580 |
| Hawaii | annual only | $36,810 | $33,478 | $35,378 | 5,470 |
| Kentucky | annual only | $30,160 | $33,451 | $29,080 | 16,330 |
| West Virginia | annual only | $29,800 | $33,296 | $28,974 | 5,110 |
| Florida | annual only | $34,430 | $33,294 | $34,430 | 54,530 |
| Arkansas | annual only | $28,790 | $33,114 | $27,843 | 11,270 |
| Kansas | annual only | $29,490 | $32,741 | $28,133 | 20,000 |
| Nevada | annual only | $31,900 | $31,906 | $31,900 | 7,100 |
| South Dakota | annual only | $28,220 | $31,854 | $28,220 | 4,650 |
| Tennessee | annual only | $29,210 | $31,794 | $29,210 | 23,280 |
| Oklahoma | annual only | $27,920 | $31,785 | $27,083 | 13,860 |
| North Carolina | annual only | $29,790 | $31,580 | $29,065 | 32,150 |
| Louisiana | annual only | $27,400 | $31,062 | $26,953 | 14,530 |
| Texas | annual only | $29,850 | $30,754 | $29,850 | 108,960 |
| Georgia | annual only | $28,770 | $29,878 | $27,899 | 33,410 |
| Mississippi | annual only | $25,840 | $29,718 | $24,804 | 9,750 |
| South Carolina | annual only | $27,860 | $29,717 | $27,569 | 14,410 |
| Alabama | annual only | $24,070 | $27,099 | $23,056 | 10,140 |
| Virgin Islands | annual only | $37,710 | Not published | Not published | 400 |
| Puerto Rico | annual only | $23,180 | Not published | Not published | 9,910 |
| Guam | annual only | $21,250 | Not published | Not published | 180 |
National median for comparison: $36,780. “Worth locally” divides pay by the area’s price level, so a figure above the headline means money goes further there than the US average.
Across the states
25th to 75th percentile, lowest and highest state
Drop your résumé — it never leaves your browser



