Production Workers, All Other pay in the United States
What this work is
All production workers not listed separately.
Where the money actually goes furthest
District of Columbia pays the most both before and after cost of living — $109,470, worth $99,608 once local prices are counted.
Pay by state
52 states and territories publish a median for this occupation. Switch the ranking to see how much the order changes.
Adjusted for what things cost in that state.
| State | Hourly | Annual | Worth locally | After state tax | Jobs |
|---|---|---|---|---|---|
| District of Columbia | $52.63/hr | $109,470 | $99,608 | $103,006 | 70 |
| Indiana | $23.20/hr | $48,260 | $51,708 | $46,842 | 2,530 |
| Louisiana | $21.73/hr | $45,210 | $51,252 | $44,228 | 7,980 |
| North Dakota | $21.68/hr | $45,100 | $50,696 | $45,100 | 450 |
| South Dakota | $21.59/hr | $44,910 | $50,694 | $44,910 | 140 |
| Iowa | $21.37/hr | $44,450 | $50,649 | $43,315 | 3,480 |
| Oklahoma | $21.21/hr | $44,120 | $50,227 | $42,514 | 1,250 |
| Maine | $22.34/hr | $46,470 | $47,882 | $44,573 | 890 |
| Nebraska | $20.66/hr | $42,980 | $47,702 | $41,646 | 510 |
| Minnesota | $22.61/hr | $47,020 | $47,677 | $45,284 | 3,550 |
| Vermont | $22.39/hr | $46,570 | $47,539 | $45,244 | 470 |
| Colorado | $22.69/hr | $47,200 | $45,803 | $45,814 | 1,120 |
| New Hampshire | $22.89/hr | $47,620 | $45,713 | $47,620 | 1,600 |
| Oregon | $22.68/hr | $47,180 | $45,646 | $43,592 | 2,530 |
| Wisconsin | $20.60/hr | $42,850 | $45,536 | $41,676 | 5,950 |
| Pennsylvania | $21.29/hr | $44,290 | $45,393 | $42,930 | 8,490 |
| Maryland | $22.90/hr | $47,640 | $45,388 | $45,557 | 2,490 |
| Montana | $20.19/hr | $41,990 | $44,363 | $40,627 | 290 |
| Mississippi | $18.54/hr | $38,570 | $44,358 | $36,974 | 2,710 |
| West Virginia | $18.99/hr | $39,500 | $44,134 | $38,351 | 2,260 |
| Washington | $22.63/hr | $47,060 | $43,977 | $47,060 | 1,550 |
| Tennessee | $19.29/hr | $40,130 | $43,681 | $40,130 | 20,150 |
| Connecticut | $21.70/hr | $45,140 | $43,567 | $43,358 | 2,030 |
| Massachusetts | $22.01/hr | $45,780 | $43,286 | $43,491 | 2,860 |
| Kentucky | $18.57/hr | $38,630 | $42,846 | $37,211 | 2,780 |
| Alaska | $20.94/hr | $43,560 | $42,555 | $43,560 | 100 |
| Missouri | $18.50/hr | $38,470 | $42,358 | $37,518 | 8,300 |
| South Carolina | $19.04/hr | $39,600 | $42,240 | $38,727 | 1,890 |
| Alabama | $18.01/hr | $37,460 | $42,175 | $35,777 | 630 |
| Utah | $19.93/hr | $41,460 | $41,938 | $39,573 | 4,470 |
| Illinois | $20.06/hr | $41,730 | $41,746 | $39,801 | 9,240 |
| Ohio | $18.62/hr | $38,720 | $41,737 | $38,371 | 9,090 |
| Arkansas | $17.32/hr | $36,030 | $41,442 | $34,801 | 3,800 |
| Georgia | $19.19/hr | $39,900 | $41,437 | $38,451 | 22,440 |
| Hawaii | $21.78/hr | $45,300 | $41,200 | $43,272 | 180 |
| Kansas | $17.82/hr | $37,070 | $41,156 | $35,290 | 610 |
| North Carolina | $18.65/hr | $38,790 | $41,121 | $37,683 | 18,350 |
| Arizona | $19.88/hr | $41,350 | $41,070 | $40,681 | 1,750 |
| Nevada | $19.57/hr | $40,700 | $40,708 | $40,700 | 3,100 |
| Wyoming | $18.03/hr | $37,500 | $40,457 | $37,500 | 160 |
| Texas | $18.68/hr | $38,850 | $40,026 | $38,850 | 18,340 |
| Delaware | $19.10/hr | $39,720 | $39,795 | $38,082 | 70 |
| New Mexico | $17.53/hr | $36,460 | $39,540 | $35,762 | 1,920 |
| Michigan | $18.24/hr | $37,950 | $39,440 | $36,575 | 14,690 |
| Idaho | $18.02/hr | $37,480 | $39,250 | $36,267 | 810 |
| New York | $20.23/hr | $42,070 | $38,982 | $40,361 | 3,370 |
| Virginia | $18.44/hr | $38,340 | $37,922 | $36,881 | 4,970 |
| California | $20.03/hr | $41,670 | $37,635 | $40,842 | 28,090 |
| New Jersey | $19.23/hr | $40,000 | $36,761 | $39,282 | 5,310 |
| Florida | $18.12/hr | $37,690 | $36,447 | $37,690 | 11,440 |
| Rhode Island | $17.37/hr | $36,130 | $35,324 | $35,170 | 420 |
| Puerto Rico | $11.14/hr | $23,170 | Not published | Not published | 3,450 |
National median for comparison: $40,110. “Worth locally” divides pay by the area’s price level, so a figure above the headline means money goes further there than the US average.
$19.29/hr an hour, national median
Across the states
25th to 75th percentile, lowest and highest state
Drop your résumé — it never leaves your browser



