Miscellaneous Assemblers and Fabricators pay in the United States
What this work is
Work as part of a team having responsibility for assembling an entire product or component of a product. Team assemblers can perform all tasks conducted by the team in the assembly process and rotate through all or most of them, rather than being assigned to a specific task on a permanent basis. May participate in making management decisions affecting the work. Includes team leaders who work as part of the team.
Where the money actually goes furthest
District of Columbia pays the highest headline figure at $50,330. Adjusted for what things cost there it is worth $45,796 — less than Iowa, where $48,920 is worth $55,742.
Pay by state
52 states and territories publish a median for this occupation. Switch the ranking to see how much the order changes.
Adjusted for what things cost in that state.
| State | Hourly | Annual | Worth locally | After state tax | Jobs |
|---|---|---|---|---|---|
| Iowa | $23.52/hr | $48,920 | $55,742 | $47,615 | 19,540 |
| Kentucky | $23.05/hr | $47,950 | $53,183 | $46,158 | 47,320 |
| North Dakota | $22.71/hr | $47,250 | $53,113 | $47,250 | 4,410 |
| Missouri | $22.35/hr | $46,480 | $51,178 | $45,152 | 32,850 |
| Louisiana | $21.67/hr | $45,070 | $51,093 | $44,092 | 3,400 |
| Nebraska | $21.86/hr | $45,470 | $50,466 | $44,011 | 7,240 |
| Kansas | $21.74/hr | $45,220 | $50,205 | $42,985 | 13,830 |
| Ohio | $21.98/hr | $45,720 | $49,283 | $45,179 | 93,480 |
| Nevada | $23.58/hr | $49,050 | $49,059 | $49,050 | 11,290 |
| South Dakota | $20.79/hr | $43,240 | $48,809 | $43,240 | 3,960 |
| Indiana | $21.90/hr | $45,550 | $48,805 | $44,213 | 85,610 |
| Tennessee | $21.46/hr | $44,630 | $48,579 | $44,630 | 58,760 |
| Wisconsin | $21.96/hr | $45,670 | $48,533 | $44,347 | 46,360 |
| South Carolina | $21.88/hr | $45,500 | $48,533 | $44,261 | 42,150 |
| Alaska | $23.75/hr | $49,390 | $48,251 | $49,390 | 220 |
| Alabama | $20.53/hr | $42,700 | $48,074 | $40,755 | 53,280 |
| Minnesota | $22.56/hr | $46,920 | $47,576 | $45,189 | 44,810 |
| Montana | $21.61/hr | $44,940 | $47,480 | $43,403 | 1,510 |
| Maine | $22.10/hr | $45,970 | $47,367 | $44,107 | 3,910 |
| Michigan | $21.49/hr | $44,690 | $46,445 | $43,028 | 112,310 |
| Idaho | $21.26/hr | $44,210 | $46,298 | $42,640 | 5,890 |
| Oklahoma | $19.52/hr | $40,600 | $46,220 | $39,161 | 11,920 |
| District of Columbia | $24.20/hr | $50,330 | $45,796 | $48,386 | 80 |
| Oregon | $22.55/hr | $46,910 | $45,385 | $43,346 | 11,120 |
| Pennsylvania | $21.23/hr | $44,160 | $45,259 | $42,804 | 57,780 |
| Hawaii | $23.86/hr | $49,630 | $45,138 | $47,290 | 420 |
| Washington | $23.20/hr | $48,260 | $45,098 | $48,260 | 16,990 |
| New Hampshire | $22.57/hr | $46,940 | $45,060 | $46,940 | 6,130 |
| Mississippi | $18.79/hr | $39,070 | $44,933 | $37,452 | 16,800 |
| Vermont | $21.14/hr | $43,980 | $44,895 | $42,741 | 1,380 |
| Colorado | $22.19/hr | $46,150 | $44,784 | $44,809 | 9,180 |
| Arizona | $21.67/hr | $45,080 | $44,775 | $44,318 | 23,540 |
| Utah | $21.18/hr | $44,040 | $44,547 | $42,036 | 19,110 |
| West Virginia | $19.16/hr | $39,850 | $44,525 | $38,689 | 3,480 |
| Virginia | $21.59/hr | $44,900 | $44,411 | $43,064 | 21,750 |
| Massachusetts | $22.46/hr | $46,720 | $44,175 | $44,384 | 11,600 |
| Illinois | $21.22/hr | $44,140 | $44,157 | $42,092 | 76,460 |
| Wyoming | $19.58/hr | $40,720 | $43,931 | $40,720 | 1,200 |
| Delaware | $21.04/hr | $43,770 | $43,853 | $41,907 | 1,210 |
| Connecticut | $21.72/hr | $45,170 | $43,596 | $43,387 | 10,850 |
| Maryland | $21.85/hr | $45,450 | $43,302 | $43,471 | 6,880 |
| California | $22.94/hr | $47,720 | $43,099 | $46,611 | 98,390 |
| North Carolina | $19.39/hr | $40,330 | $42,754 | $39,157 | 46,670 |
| New Mexico | $18.91/hr | $39,340 | $42,663 | $38,507 | 1,550 |
| Arkansas | $17.78/hr | $36,990 | $42,546 | $35,724 | 12,460 |
| New York | $21.43/hr | $44,580 | $41,308 | $42,733 | 33,180 |
| Georgia | $18.42/hr | $38,310 | $39,786 | $36,944 | 52,020 |
| Rhode Island | $19.51/hr | $40,590 | $39,685 | $39,463 | 2,790 |
| Texas | $18.42/hr | $38,320 | $39,480 | $38,320 | 93,650 |
| Florida | $18.46/hr | $38,410 | $37,143 | $38,410 | 42,060 |
| New Jersey | $18.09/hr | $37,620 | $34,574 | $36,985 | 22,270 |
| Puerto Rico | $11.83/hr | $24,610 | Not published | Not published | 12,850 |
National median for comparison: $44,650. “Worth locally” divides pay by the area’s price level, so a figure above the headline means money goes further there than the US average.
$21.47/hr an hour, national median
Across the states
25th to 75th percentile, lowest and highest state
Drop your résumé — it never leaves your browser



