Maintenance and Repair Workers, General pay in the United States
What this work is
Perform work involving the skills of two or more maintenance or craft occupations to keep machines, mechanical equipment, or the structure of a building in repair. Duties may involve pipe fitting; HVAC maintenance; insulating; welding; machining; carpentry; repairing electrical or mechanical equipment; installing, aligning, and balancing new equipment; and repairing buildings, floors, or stairs.
Where the money actually goes furthest
District of Columbia pays the highest headline figure at $60,310. Adjusted for what things cost there it is worth $54,877 — less than Minnesota, where $59,200 is worth $60,028.
Pay by state
54 states and territories publish a median for this occupation. Switch the ranking to see how much the order changes.
Adjusted for what things cost in that state.
| State | Hourly | Annual | Worth locally | After state tax | Jobs |
|---|---|---|---|---|---|
| Minnesota | $28.46/hr | $59,200 | $60,028 | $56,637 | 29,660 |
| Iowa | $25.08/hr | $52,160 | $59,434 | $50,732 | 16,500 |
| Wisconsin | $26.83/hr | $55,810 | $59,309 | $53,949 | 30,880 |
| Alaska | $28.97/hr | $60,270 | $58,880 | $60,270 | 4,590 |
| Ohio | $25.68/hr | $53,420 | $57,583 | $52,667 | 64,770 |
| Illinois | $27.27/hr | $56,720 | $56,742 | $54,049 | 66,600 |
| Vermont | $26.69/hr | $55,510 | $56,665 | $53,783 | 2,610 |
| Nebraska | $24.38/hr | $50,700 | $56,270 | $48,973 | 9,850 |
| North Dakota | $23.96/hr | $49,840 | $56,025 | $49,840 | 3,300 |
| Connecticut | $27.70/hr | $57,620 | $55,612 | $55,200 | 11,700 |
| Washington | $28.44/hr | $59,160 | $55,284 | $59,160 | 32,450 |
| Massachusetts | $28.04/hr | $58,320 | $55,143 | $55,404 | 29,830 |
| District of Columbia | $29.00/hr | $60,310 | $54,877 | $57,738 | 4,860 |
| South Dakota | $23.13/hr | $48,100 | $54,295 | $48,100 | 3,450 |
| New York | $27.79/hr | $57,790 | $53,548 | $55,216 | 119,650 |
| Indiana | $23.99/hr | $49,890 | $53,455 | $48,423 | 34,480 |
| Missouri | $23.26/hr | $48,370 | $53,259 | $46,953 | 31,180 |
| Hawaii | $27.86/hr | $57,960 | $52,714 | $54,998 | 8,030 |
| Oregon | $26.13/hr | $54,350 | $52,583 | $50,135 | 16,160 |
| Kansas | $22.70/hr | $47,210 | $52,414 | $44,864 | 12,730 |
| Nevada | $25.17/hr | $52,360 | $52,370 | $52,360 | 16,520 |
| Kentucky | $22.50/hr | $46,810 | $51,918 | $45,064 | 22,190 |
| Wyoming | $23.03/hr | $47,900 | $51,677 | $47,900 | 3,920 |
| California | $27.41/hr | $57,000 | $51,481 | $55,334 | 143,060 |
| Tennessee | $22.71/hr | $47,240 | $51,420 | $47,240 | 35,790 |
| South Carolina | $23.02/hr | $47,880 | $51,072 | $46,494 | 28,020 |
| Utah | $24.26/hr | $50,450 | $51,031 | $48,154 | 16,090 |
| Mississippi | $21.32/hr | $44,350 | $51,006 | $42,499 | 14,550 |
| Maine | $23.76/hr | $49,430 | $50,932 | $47,333 | 5,820 |
| North Carolina | $23.03/hr | $47,910 | $50,789 | $46,415 | 43,440 |
| New Hampshire | $25.40/hr | $52,830 | $50,715 | $52,830 | 5,780 |
| Pennsylvania | $23.70/hr | $49,290 | $50,517 | $47,776 | 55,590 |
| Idaho | $23.17/hr | $48,190 | $50,466 | $46,409 | 8,200 |
| New Jersey | $26.35/hr | $54,810 | $50,372 | $53,274 | 37,350 |
| Delaware | $24.11/hr | $50,150 | $50,245 | $47,933 | 3,310 |
| Arkansas | $20.87/hr | $43,400 | $49,919 | $41,884 | 12,410 |
| Louisiana | $21.13/hr | $43,960 | $49,835 | $43,016 | 21,490 |
| Rhode Island | $24.47/hr | $50,900 | $49,765 | $49,386 | 4,500 |
| Colorado | $24.65/hr | $51,280 | $49,762 | $49,721 | 22,960 |
| New Mexico | $22.00/hr | $45,760 | $49,625 | $44,625 | 9,320 |
| Montana | $22.54/hr | $46,870 | $49,519 | $45,219 | 5,420 |
| Georgia | $22.92/hr | $47,680 | $49,517 | $45,828 | 48,430 |
| Michigan | $22.87/hr | $47,580 | $49,449 | $45,795 | 39,490 |
| Alabama | $20.97/hr | $43,630 | $49,121 | $41,638 | 16,660 |
| Maryland | $24.76/hr | $51,490 | $49,056 | $49,224 | 23,730 |
| Virginia | $23.79/hr | $49,470 | $48,931 | $47,371 | 34,540 |
| Oklahoma | $20.55/hr | $42,750 | $48,668 | $41,209 | 18,670 |
| Texas | $22.44/hr | $46,670 | $48,083 | $46,670 | 140,580 |
| Arizona | $22.90/hr | $47,620 | $47,298 | $46,794 | 39,000 |
| Florida | $22.15/hr | $46,060 | $44,541 | $46,060 | 111,530 |
| West Virginia | $18.70/hr | $38,890 | $43,452 | $37,761 | 8,060 |
| Virgin Islands | $18.68/hr | $38,850 | Not published | Not published | 700 |
| Guam | $14.64/hr | $30,450 | Not published | Not published | 1,240 |
| Puerto Rico | $11.16/hr | $23,220 | Not published | Not published | 12,560 |
National median for comparison: $49,590. “Worth locally” divides pay by the area’s price level, so a figure above the headline means money goes further there than the US average.
$23.84/hr an hour, national median
Across the states
25th to 75th percentile, lowest and highest state
Drop your résumé — it never leaves your browser



