What work pays in Minneapolis-St. Paul-Bloomington, MN-WI
5% pricier than the US average
·MN·2.0M jobs
Figures from US Bureau of Labor StatisticsOccupational Employment and Wage Statistics, and BEA price parities
Price level 105
1,951,650 working
MN
18 occupations reported
and more...
The best-paid work here
Adjusted for what things cost locally, Physicians, All Other is the best-paid occupation in Minneapolis-St. Paul-Bloomington, MN-WI: $378,730 on paper, worth $361,314 once the local price level is taken into account.
What this place does more than anywhere else
Occupations concentrated here relative to the country as a whole.
Pay by occupation
| Occupation | Hourly | Annual | Worth locally |
|---|---|---|---|
| Physicians, All Other | $182.08/hr | $378,730 | $361,314 |
| Computer and Information Systems Managers | $85.62/hr | $178,080 | $169,891 |
| Marketing Managers | $83.19/hr | $173,040 | $165,083 |
| Financial Managers | $79.62/hr | $165,620 | $158,004 |
| Pharmacists | $77.40/hr | $160,990 | $153,587 |
| Lawyers | $76.74/hr | $159,620 | $152,280 |
| Human Resources Managers | $76.63/hr | $159,390 | $152,060 |
| Sales Managers | $76.01/hr | $158,100 | $150,829 |
| Managers, All Other | $73.97/hr | $153,860 | $146,784 |
| Administrative Services Managers | $69.48/hr | $144,520 | $137,874 |
| Nurse Practitioners | $64.12/hr | $133,370 | $127,237 |
| Software Developers | $62.94/hr | $130,920 | $124,899 |
| Education Administrators, Kindergarten through Secondary | Not published | $130,650 | $124,642 |
| Data Scientists | $62.39/hr | $129,780 | $123,812 |
| Industrial Production Managers | $61.36/hr | $127,640 | $121,770 |
| Construction Managers | $61.02/hr | $126,920 | $121,083 |
| Medical and Health Services Managers | $61.00/hr | $126,880 | $121,045 |
| Transportation, Storage, and Distribution Managers | $59.90/hr | $124,600 | $118,870 |
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.



